1
| The price elasticity of demand measures ________________ | |||
| the responsiveness of quantity demanded to a change in price | ||||
| how far a demand curve shifts | ||||
| a change in price | ||||
| a change in quantity demanded | ||||
2
| If demand is ___________ then price cuts will __________ spending | |||
| inelastic, increase | ||||
| elastic, increase | ||||
| elastic, decrease | ||||
| none of the above | ||||
3
| The cross-price elasticity of demand measures how the quantity demanded of one good is related to consumer income | |||
| TRUE | ||||
| FALSE | ||||
4
| Positive cross-elasticities suggest that goods are _________ and negative cross-elasticities that goods are __________ | |||
| substitutes, inferior | ||||
| normal, complements | ||||
| substitutes, complements | ||||
| normal, inferior | ||||
5
| A measurement showing how quantity demanded varies with income is the | |||
| price elasticity of demand | ||||
| cross-price elasticity of demand | ||||
| budget elasticity of demand | ||||
| income elasticity of demand | ||||
6
| Inferior goods have ___________ and luxury goods have ____________ | |||
| negative income elasticities, income elasticities greater than 1 | ||||
| income elasticities greater than 1, negative income elasticities | ||||
| positive income elasticities, negative income elasticities | ||||
| none of the above | ||||
7
| If your income doubles and the prices of the goods you buy double, then your demand for these goods will likely ________ | |||
| increase | ||||
| not change | ||||
| decrease | ||||
| shift | ||||
8
| Any price change can be decomposed into an income effect and a complementary effect | |||
| TRUE | ||||
| FALSE | ||||
9
| The income effect of a price increase of a normal good is to __________ of that good and the substitution effect is to _______ of that good | |||
| increase quantity demanded, reduce quantity demanded | ||||
| increase quantity demanded, increase quantity demanded | ||||
| reduce quantity demanded, reduce quantity demanded | ||||
| reduce quantity demanded, increase quantity demanded | ||||
10
| The opportunity cost of a student is | |||
| Course fees and rent | ||||
| A loan from the bank | ||||
| What the student could have earned in the best job available by not studying | ||||
| What the student will earn after graduation | ||||
11
| Economics assumes that people consume goods and services to achieve | |||
| Status | ||||
| Prestige | ||||
| Utility | ||||
| Self-esteem | ||||
12
| The extra utility from consuming one more unit of a good is called | |||
| Marginal utility | ||||
| Additional utility | ||||
| Surplus utility | ||||
| Bonus utility | ||||
13
| Adding up the quantities demanded of a good by different people facing the same price gives us the | |||
| Supply curve | ||||
| Market demand curve | ||||
| Demand curve | ||||
| Market supply curve | ||||
14
| Firms are assumed to _________ costs and to _________ profits | |||
| incur, desire | ||||
| pay, make | ||||
| charge, earn | ||||
| minimize, maximize | ||||
15
| The increase in total cost when one more unit is produced is known as | |||
| marginal cost | ||||
| opportunity cost | ||||
| limited cost | ||||
| average cost | ||||
16
| Marginal revenue is the _________ when output is ____________ | |||
| change in average revenue, increased | ||||
| change in total revenue, increased by one unit | ||||
| change in average revenue, increased by one unit | ||||
| change in total revenue, increased | ||||
17
| Profits are maximized when _________________ | |||
| costs are minimized | ||||
| revenue is maximized | ||||
| average cost is less than average revenue | ||||
| marginal cost equals marginal revenue | ||||
18
| If a firm is producing a level of output where marginal cost is greater than marginal revenue, it should increase output to maximise profits | |||
| TRUE | ||||
| FALSE | ||||
19
| If a firm's wage costs increase this will cause __________ and ________ | |||
| marginal cost to increase, output to fall | ||||
| marginal revenue to increase, output to fall | ||||
| opportunity cost to increase, the firm will close | ||||
| average cost will rise, output will increase | ||||
20
| An upward shift in marginal cost ________output and an upward shift in marginal revenue ________ output | |||
| reduces, reduces | ||||
| reduces, increases | ||||
| increases, increases | ||||
| increases, reduces | ||||
21
| A firm should close down if profits are zero | |||
| TRUE | ||||
| FALSE | ||||
22
| A firm that breaks even after all economic costs are paid is earning | |||
| Economic profit | ||||
| Accounting profit | ||||
| Normal profit | ||||
| Supernormal profit | ||||
23
| A firm that makes profit in addition to normal profit is making | |||
| Economic profit | ||||
| Accounting profit | ||||
| Normal profit | ||||
| Supernormal profit | ||||
24
| If both marginal cost and marginal revenue increase, a firm __________ | |||
| should increase output | ||||
| should reduce output | ||||
| will require further information on how to respond | ||||
| should not change output | ||||
DEDICATED TO THOSE WHO INTERESTED IN TEACHING AND GRASPING BASIC AND INTERMEDIATE ECONOMICS....
Thursday, June 14, 2012
Multiple Choice Qn....another one......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment