Thursday, April 3, 2014

2011 CENSUS....KERALA

Table-1
Distrubution of Population, Decadal Growth Rate, Sex-Ratio and Population Density
State/ District Code State/District Population 2011 Percentage decadal growth rate of population Sex- Ratio*
(Number of Females per 1000 Males)
Population density per sq. km.
Persons Males Females 1991-01 2001-11 2001 2011 2001 2011
1 2 3 4 5 6 7 8 9 10 11
32 Kerala 3,33,87,677 1,60,21,290 1,73,66,387 +9.43 +4.86 1058 1084 819 859
01 Kasaragod 13,02,600 6,26,617 6,75,983 +12.37 +8.18 1047 1079 604 654
02 Kannur 25,25,637 11,84,012 13,41,625 +6.98 +4.84 1090 1133 812 852
03 Wayanad 8,16,558 4,01,314 4,15,244 +16.14 +4.60 995 1035 366 383
04 Kozhikode 30,89,543 14,73,028 16,16,515 +9.89 +7.31 1057 1097 1228 1318
05 Malappuram 41,10,956 19,61,014 21,49,942 +17.09 +13.39 1066 1096 1021 1158
06 Palakkad 28,10,892 13,60,067 14,50,825 +9.88 +7.39 1066 1067 584 627
07 Thrissur 31,10,327 14,74,665 16,35,662 +8.66 +4.58 1092 1109 981 1026
08 Ernakulam 32,79,860 16,17,602 16,62,258 +9.35 +5.60 1019 1028 1012 1069
09 Idukki 11,07,453 5,51,944 5,55,509 +7.03 -1.93 993 1006 259 254
10 Kottayam 19,79,384 9,70,140 10,09,244 +6.86 +1.32 1025 1040 885 896
11 Alappuzha 21,21,943 10,10,252 11,11,691 +5.39 +0.61 1079 1100 1492 1501
12 Pathanamthitta 11,95,537 5,61,620 6,33,917 +3.84 -3.12 1094 1129 468 453
13 Kollam 26,29,703 12,44,815 13,84,888 +7.38 +1.72 1069 1113 1038 1056
14 Thiruvananthapuram 33,07,284 15,84,200 17,23,084 +9.76 +2.25 1060 1088 1476 1509
*For calculation of sex ratio, others have been considered as males.

No comments:

Post a Comment