Literacy Rates by Sex for State and Districts : 2001 and 2011 | |||||||
State/ District Code | State/District | Literacy rate* | |||||
Persons | Males | Females | |||||
2001 | 2011 | 2001 | 2011 | 2001 | 2011 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | Kerala | 90.86 | 93.91 | 94.24 | 96.02 | 87.72 | 91.98 |
01 | Kasaragod | 84.57 | 89.85 | 90.36 | 93.93 | 79.12 | 86.13 |
02 | Kannur | 92.59 | 95.41 | 96.13 | 97.54 | 89.40 | 93.57 |
03 | Wayanad | 85.25 | 89.32 | 89.77 | 92.84 | 80.72 | 85.94 |
04 | Kozhikode | 92.24 | 95.24 | 96.11 | 97.57 | 88.62 | 93.16 |
05 | Malappuram | 89.61 | 93.55 | 93.25 | 95.78 | 86.26 | 91.55 |
06 | Palakkad | 84.35 | 88.49 | 89.52 | 92.27 | 79.56 | 84.99 |
07 | Thrissur | 92.27 | 95.32 | 95.11 | 96.98 | 89.71 | 93.85 |
08 | Ernakulam | 93.20 | 95.68 | 95.81 | 97.14 | 90.66 | 94.27 |
09 | Idukki | 88.69 | 92.20 | 92.33 | 94.84 | 85.02 | 89.59 |
10 | Kottayam | 95.82 | 96.40 | 97.34 | 97.17 | 94.35 | 95.67 |
11 | Alappuzha | 93.43 | 96.26 | 96.27 | 97.90 | 90.82 | 94.80 |
12 | Pathanamthitta | 94.84 | 96.93 | 96.41 | 97.70 | 93.43 | 96.26 |
13 | Kollam | 91.18 | 93.77 | 94.43 | 95.83 | 88.18 | 91.95 |
14 | Thiruvananthapuram | 89.28 | 92.66 | 92.64 | 94.60 | 86.14 | 90.89 |
* Literacy rate is the percentage of literates to population aged 7 years and above | |||||||
DEDICATED TO THOSE WHO INTERESTED IN TEACHING AND GRASPING BASIC AND INTERMEDIATE ECONOMICS....
Thursday, April 3, 2014
LITERACY RATE...KERALA CENSUS 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment